RENT Building Information
| ID No. | #-RT | ||||
| Layout : | Type : | Updated : | Feb 23, 2012' | ||
| Building Name : | N/A | Room No. : | F | ||
| Address : | , , | ||||
| Transportation | Train Line 1 | ||||
| Train Line 2 | |||||
| |
|||||
| Monthly Rent / Management Fee: |
¥0.- + ( ¥0.- ) | ||||
| Price Per Tsubo : | |||||
| Deposit : | |||||
| Key Money : | |||||
| Floor Area : | m2( tsubo) | ||||
| Renewal Fee : | |||||
| Agent Fee : | |||||
| Number of Bathrooms : | |||||
These photos will be bigger when you click on them. |
Type of Structure : | ||||
| Floor Number / Floors of Building | F / F | ||||
| Direction Facing : | |||||
| Year Building Completed : | ' | Availability : | |||
| Terms of Lease : | Available from : | Undecided or Negotiable | |||
| Parking : | Monthly Fee : | ||||
| Parking Style : | |||||
| Facilities : |
|
||||
| Description : | |||||
| Type of Lease : | Type of Transaction : | ||||
| Licence No. : |
Tel : | Fax : | |
| Email : | |||
| URL : | Address : -, , , | ||