Serviced/Furnished Apartments Information
| ID No. | #-SA | ||||
| Layout : | Type : | Updated : | Feb 04, 2012' | ||
| Building Name : | N/A | Room No. : | F | ||
| Address : | , , | ||||
| Transportation | Train Line 1 | ||||
| Train Line 2 | |||||
| |
|||||
| Monthly Rent : | ¥0.- | ||||
| Management Fee : | |||||
| Deposit : | |||||
| Key Money : | |||||
| Floor Area : | m2( tsubo) | ||||
| Renewal Fee : | |||||
| Agent Fee : | |||||
| Number of Bathrooms : | |||||
These photos will be bigger when you click on them. |
Type of Structure : | ||||
| Floor Number / Floors of Building | F / F | ||||
| Direction Facing : | |||||
| Year Building Completed : | ' | Availability : | |||
| Terms of Lease : | |
Available from : | Undecided or Negotiable | ||
| Daily Rent : | Bed Type | ' | |||
| Other Charges : | Moving-out Cleaning fee : | Utilities : | |||
| Other fee : | |||||
| Parking : | Monthly Fee : | ||||
| Parking Style : | |||||
| Facilities : |
|
||||
| Description : | |||||
| Type of Lease : | Type of Transaction : | ||||
| Licence No. : |
Tel : | Fax : | |
| Email : | |||
| URL : | Address : -, , , | ||
